<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Partially Attended</title>
		<link>http://partiallyattended.com/</link>
		<description>Recent content on partiallyattended.com</description>
		<generator>Hugo -- gohugo.io</generator>
		<language>en-us</language>
		<lastBuildDate>Sun, 27 Sep 2020 00:00:00 +0000</lastBuildDate>
		
		<atom:link href="http://partiallyattended.com/index.xml" rel="self" type="application/rss+xml" />
		
		<item>
			<title>12 week lattice training plan - review</title>
			<link>http://partiallyattended.com/2020/09/27/12_week_lattice_training_plan_-_review/</link>
			<pubDate>Sun, 27 Sep 2020 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2020/09/27/12_week_lattice_training_plan_-_review/</guid>
			<description>
				
				A few weeks ago I finished up the 12-week lattice light training plan. What follows is an enthusiastic endorsement of th...
				
			</description>
		</item>
		<item>
			<title>Prakash lab - frugal science and the future of research</title>
			<link>http://partiallyattended.com/2020/09/25/prakash_lab_-_frugal_science_and_the_future_of_research_/</link>
			<pubDate>Fri, 25 Sep 2020 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2020/09/25/prakash_lab_-_frugal_science_and_the_future_of_research_/</guid>
			<description>
				
				I just wanted to share some work coming out of the Prakash lab in Stanford. Manu Prakash is a young engineer and researc...
				
			</description>
		</item>
		<item>
			<title>Profit Trees and making business cases</title>
			<link>http://partiallyattended.com/2020/07/12/profit_trees_and_making_business_cases_/</link>
			<pubDate>Sun, 12 Jul 2020 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2020/07/12/profit_trees_and_making_business_cases_/</guid>
			<description>
				
				This is a very nice overview of how to create a clear business case for design work, but the general approach of walking...
				
			</description>
		</item>
		<item>
			<title>CODECHECK - reviewing code in publications</title>
			<link>http://partiallyattended.com/2020/07/03/codecheck_-_reviewing_code_in_publications/</link>
			<pubDate>Fri, 03 Jul 2020 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2020/07/03/codecheck_-_reviewing_code_in_publications/</guid>
			<description>
				
				CODECHECK is a fascinating service - https://codecheck.org.uk/ That creates a workflow for academics to provide feedback...
				
			</description>
		</item>
		<item>
			<title>Using Datasette to publish data</title>
			<link>http://partiallyattended.com/2020/07/02/using_datasette_to_publish_data/</link>
			<pubDate>Thu, 02 Jul 2020 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2020/07/02/using_datasette_to_publish_data/</guid>
			<description>
				
				In my department we have started to make a bit of space to allow for self learning to happen. I took the time to look at...
				
			</description>
		</item>
		<item>
			<title>Goodbye SAGE, hello BMJ!</title>
			<link>http://partiallyattended.com/2020/02/13/goodbye_sage_hello_bmj_/</link>
			<pubDate>Thu, 13 Feb 2020 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2020/02/13/goodbye_sage_hello_bmj_/</guid>
			<description>
				
				I’m excited to share the news that from mid-April I will be joining the BMJ as their new CTO. I’ll be leaving SAGE on gr...
				
			</description>
		</item>
		<item>
			<title>thoughts on GetFTR</title>
			<link>http://partiallyattended.com/2019/12/11/thoughts_on_getftr_/</link>
			<pubDate>Wed, 11 Dec 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/12/11/thoughts_on_getftr_/</guid>
			<description>
				
				what does it do? By using a single sign-on system (like SAML, or OAuth) a researcher can have their browser remember who...
				
			</description>
		</item>
		<item>
			<title>Some brief thoughts on scholarly publishing and climate change.</title>
			<link>http://partiallyattended.com/2019/12/06/some_brief_thoughts_on_scholarly_publishing_and_climate_change._/</link>
			<pubDate>Fri, 06 Dec 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/12/06/some_brief_thoughts_on_scholarly_publishing_and_climate_change._/</guid>
			<description>
				
				Who’s job is it to address the crisis of climate change? This question came up at an STM Tech Leaders workshop that I at...
				
			</description>
		</item>
		<item>
			<title>STM Research data workshop.</title>
			<link>http://partiallyattended.com/2019/12/06/stm_research_data_workshop._/</link>
			<pubDate>Fri, 06 Dec 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/12/06/stm_research_data_workshop._/</guid>
			<description>
				
				The start of December is always a busy time for news in the STM / Product space. There is the annual STM meeting in Lond...
				
			</description>
		</item>
		<item>
			<title>STM Research data workshop.</title>
			<link>http://partiallyattended.com/2019/12/05/stm_research_data_workshop._/</link>
			<pubDate>Thu, 05 Dec 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/12/05/stm_research_data_workshop._/</guid>
			<description>
				
				The start of December is always a busy time for news in the STM / Product space. There is the annual STM meeting in Lond...
				
			</description>
		</item>
		<item>
			<title>Google data set search.</title>
			<link>http://partiallyattended.com/2019/11/19/google_data_set_search._/</link>
			<pubDate>Tue, 19 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/19/google_data_set_search._/</guid>
			<description>
				
				I’ve just got back from a fantastic workshop looking at infrastructure for research data discovery. I’ll blog about the ...
				
			</description>
		</item>
		<item>
			<title>rescognito - a route towards a weighted scholarly graph.</title>
			<link>http://partiallyattended.com/2019/11/13/rescognito_-_a_route_towards_a_weighted_scholarly_graph./</link>
			<pubDate>Wed, 13 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/13/rescognito_-_a_route_towards_a_weighted_scholarly_graph./</guid>
			<description>
				
				I sat down with Richard Wynne. Richard has a long career in the publishing space, having been one of the senior team at ...
				
			</description>
		</item>
		<item>
			<title>Where is research going - a Kudos report</title>
			<link>http://partiallyattended.com/2019/11/12/where_is_research_going_-_a_kudos_report/</link>
			<pubDate>Tue, 12 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/12/where_is_research_going_-_a_kudos_report/</guid>
			<description>
				
				I’ve finally gotten around to looking at the report that Kudos developed earlier this year looking into where research o...
				
			</description>
		</item>
		<item>
			<title>Rave tech conference 2019</title>
			<link>http://partiallyattended.com/2019/11/11/rave_tech_conference_2019_/</link>
			<pubDate>Mon, 11 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/11/rave_tech_conference_2019_/</guid>
			<description>
				
				A few weeks ago I was at the aannual Rave publishing technology conference. It’s always an interesting event to at...
				
			</description>
		</item>
		<item>
			<title>Unpaywall Journals - possibly the most interesting thing to happen this year in library subscription land.</title>
			<link>http://partiallyattended.com/2019/11/06/unpaywall_journals_-_possibly_the_most_interesting_thing_to_happen_this_year_in_library_subscription_land._/</link>
			<pubDate>Wed, 06 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/06/unpaywall_journals_-_possibly_the_most_interesting_thing_to_happen_this_year_in_library_subscription_land._/</guid>
			<description>
				
				Heather and Jason from https://ourresearch.org/ have just released a preview of their new tool - unpaywall journals. You...
				
			</description>
		</item>
		<item>
			<title>Responsible metrics - the state of the art - Elizabeth Gadd at Force2019</title>
			<link>http://partiallyattended.com/2019/11/04/responsible_metrics_-_the_state_of_the_art_-_elizabeth_gadd_at_force2019_/</link>
			<pubDate>Mon, 04 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/04/responsible_metrics_-_the_state_of_the_art_-_elizabeth_gadd_at_force2019_/</guid>
			<description>
				
				At Force2019 the other day the one session that I really wanted to see, but missed, was the one by Dr. Elizabeth Gadd on...
				
			</description>
		</item>
		<item>
			<title>Responsible metrics, the state of the art, Elizabeth Gadd at Force2019</title>
			<link>http://partiallyattended.com/2019/11/04/responsible_metrics_the_state_of_the_art_elizabeth_gadd_at_force2019_/</link>
			<pubDate>Mon, 04 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/04/responsible_metrics_the_state_of_the_art_elizabeth_gadd_at_force2019_/</guid>
			<description>
				
				At Force2019 the other day the one session that I really wanted to see, but missed, was the one by Dr. Elizabeth Gadd on...
				
			</description>
		</item>
		<item>
			<title>Things holding back your analytics.</title>
			<link>http://partiallyattended.com/2019/11/04/things_holding_back_your_analytics._/</link>
			<pubDate>Mon, 04 Nov 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/11/04/things_holding_back_your_analytics._/</guid>
			<description>
				
				One of my colleagues sent me over this short report “”3 Things Are Holding Back Your Analytics, and Technology Isn’t One...
				
			</description>
		</item>
		<item>
			<title>Book review - Tiamat’s wrath - book nine of the expanse series.</title>
			<link>http://partiallyattended.com/2019/09/10/book_review_-_tiamats_wrath_-_book_nine_of_the_expanse_series._/</link>
			<pubDate>Tue, 10 Sep 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/09/10/book_review_-_tiamats_wrath_-_book_nine_of_the_expanse_series._/</guid>
			<description>
				
				This book review is really only for people who have been reading all of the expanse book series. If you have not then th...
				
			</description>
		</item>
		<item>
			<title>The three body problem.</title>
			<link>http://partiallyattended.com/2019/09/10/the_three_body_problem._/</link>
			<pubDate>Tue, 10 Sep 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/09/10/the_three_body_problem._/</guid>
			<description>
				
				I’ve just zipped through this book in what feels like about a week, but was probably a bit longer.
I didn’t like it.
The...
				
			</description>
		</item>
		<item>
			<title>Are scholarly publishers technology companies?</title>
			<link>http://partiallyattended.com/2019/09/05/are_scholarly_publishers_technology_companies_/</link>
			<pubDate>Thu, 05 Sep 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/09/05/are_scholarly_publishers_technology_companies_/</guid>
			<description>
				
				There is tension in this question that gets to the heart of where a publisher should be putting its resources, and perha...
				
			</description>
		</item>
		<item>
			<title>Strategies to reduce cognitive load, and make systems more robust whilst doing so, and why that’s important for product development.</title>
			<link>http://partiallyattended.com/2019/09/05/strategies_to_reduce_cognitive_load_and_make_systems_more_robust_whilst_doing_so_and_why_thats_important_for_product_development._/</link>
			<pubDate>Thu, 05 Sep 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/09/05/strategies_to_reduce_cognitive_load_and_make_systems_more_robust_whilst_doing_so_and_why_thats_important_for_product_development._/</guid>
			<description>
				
				At my current company we are looking at strategies for improving the resilience of our core systems, and looking at the ...
				
			</description>
		</item>
		<item>
			<title>key questions about AI in the publishing knowledge industry</title>
			<link>http://partiallyattended.com/2019/08/01/key_questions_about_ai_in_the_publishing_knowledge_industry_/</link>
			<pubDate>Thu, 01 Aug 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/08/01/key_questions_about_ai_in_the_publishing_knowledge_industry_/</guid>
			<description>
				
				At the moment one thing that is front and centre in my thinking about AI and machine learning in publishing and the scho...
				
			</description>
		</item>
		<item>
			<title>test blog post</title>
			<link>http://partiallyattended.com/2019/08/01/test_blog_post/</link>
			<pubDate>Thu, 01 Aug 2019 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2019/08/01/test_blog_post/</guid>
			<description>
				
				This is a test post while trying to fix some domain issues with the blog.

				
			</description>
		</item>
		<item>
			<title>AGILE or agile?</title>
			<link>http://partiallyattended.com/2018/11/29/agile_or_agile_/</link>
			<pubDate>Thu, 29 Nov 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/11/29/agile_or_agile_/</guid>
			<description>
				
				Three links today looking at the state of agile as a software development practice.
Flavours of Agile In Flavours of Agi...
				
			</description>
		</item>
		<item>
			<title>Some ruminations on software architecture and diagramming</title>
			<link>http://partiallyattended.com/2018/11/22/some_ruminations_on_software_architecture_and_diagramming/</link>
			<pubDate>Thu, 22 Nov 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/11/22/some_ruminations_on_software_architecture_and_diagramming/</guid>
			<description>
				
				So Pat Kua recently tweeted:
UML failed so here we have AML (Arbitrary Modeling Language) https://t.co/BnbgC8ZHTD
&amp;mdash...
				
			</description>
		</item>
		<item>
			<title>The state of retractions in the research literature.</title>
			<link>http://partiallyattended.com/2018/10/26/the_state_of_retractions_in_the_research_literature._/</link>
			<pubDate>Fri, 26 Oct 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/10/26/the_state_of_retractions_in_the_research_literature._/</guid>
			<description>
				
				The results below are oldish, but interesting around the rate of retractions in the scholarly literature, and there is c...
				
			</description>
		</item>
		<item>
			<title>RAVE publishing technology conference 2018</title>
			<link>http://partiallyattended.com/2018/10/24/rave_publishing_technology_conference_2018_/</link>
			<pubDate>Wed, 24 Oct 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/10/24/rave_publishing_technology_conference_2018_/</guid>
			<description>
				
				I took some notes on some of the sessions at the conference yesterday.
Dave Smith - object oriented publishing. Dave mak...
				
			</description>
		</item>
		<item>
			<title>Belmont Forum Round Table - data accessibility statements</title>
			<link>http://partiallyattended.com/2018/10/19/belmont_forum_round_table_-_data_accessibility_statements_/</link>
			<pubDate>Fri, 19 Oct 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/10/19/belmont_forum_round_table_-_data_accessibility_statements_/</guid>
			<description>
				
				Yesterday I attended a round table discussion hosted by the Belmont Forum about the release of their position on data ac...
				
			</description>
		</item>
		<item>
			<title>One Two Four All - a technique for getting insights from groups</title>
			<link>http://partiallyattended.com/2018/10/18/one_two_four_all_-_a_technique_for_getting_insights_from_groups/</link>
			<pubDate>Thu, 18 Oct 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/10/18/one_two_four_all_-_a_technique_for_getting_insights_from_groups/</guid>
			<description>
				
				I’ve started working my way through The Surprising Power of Liberating Structures - a hand book of techniques for collab...
				
			</description>
		</item>
		<item>
			<title>One Two Four All - a technique for getting insights from groups.</title>
			<link>http://partiallyattended.com/2018/10/17/one_two_four_all_-_a_technique_for_getting_insights_from_groups._/</link>
			<pubDate>Wed, 17 Oct 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/10/17/one_two_four_all_-_a_technique_for_getting_insights_from_groups._/</guid>
			<description>
				
				I’ve started working my way through The Surprising Power of Liberating Strucutres - a hand book of techniques for collab...
				
			</description>
		</item>
		<item>
			<title>blockchain in STEM - part 3</title>
			<link>http://partiallyattended.com/2018/07/04/blockchain_in_stem_-_part_3__/</link>
			<pubDate>Wed, 04 Jul 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/07/04/blockchain_in_stem_-_part_3__/</guid>
			<description>
				
				Over the last few weeks I’ve been writing up some thoughts on the uses of blockchain in STEM.
The first post I gave a ge...
				
			</description>
		</item>
		<item>
			<title>testing a new form of peer review - again</title>
			<link>http://partiallyattended.com/2018/07/04/testing_a_new_form_of_peer_review_-_again_/</link>
			<pubDate>Wed, 04 Jul 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/07/04/testing_a_new_form_of_peer_review_-_again_/</guid>
			<description>
				
				eLife is trying another experiment in peer review. When they launched back in 2012 they introduced a form of peer review...
				
			</description>
		</item>
		<item>
			<title>notes on notes on “crossing the chasam”</title>
			<link>http://partiallyattended.com/2018/07/03/notes_on_notes_on_crossing_the_chasam/</link>
			<pubDate>Tue, 03 Jul 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/07/03/notes_on_notes_on_crossing_the_chasam/</guid>
			<description>
				
				The following is not about scholarly communication, but is a post about one tool from the world of product development, ...
				
			</description>
		</item>
		<item>
			<title>Distill is dedicated to making machine learning clear and dynamic</title>
			<link>http://partiallyattended.com/2018/06/29/distill_is_dedicated_to_making_machine_learning_clear_and_dynamic/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/distill_is_dedicated_to_making_machine_learning_clear_and_dynamic/</guid>
			<description>
				
				Distill is an experiment in bringing interactive documents and scholarly documents together. I’m often asked what ...
				
			</description>
		</item>
		<item>
			<title>Grants for Nonprofits | Grants for Researchers | Instrumentl</title>
			<link>http://partiallyattended.com/2018/06/29/grants_for_nonprofits__grants_for_researchers__instrumentl/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/grants_for_nonprofits__grants_for_researchers__instrumentl/</guid>
			<description>
				
				A startup to help you fast-track you grant application process. The hard thing here is building a robust and clean pipel...
				
			</description>
		</item>
		<item>
			<title>JavaScript End to End Testing Framework | Cypress.io</title>
			<link>http://partiallyattended.com/2018/06/29/javascript_end_to_end_testing_framework__cypress.io/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/javascript_end_to_end_testing_framework__cypress.io/</guid>
			<description>
				
				https://www.cypress.io/

				
			</description>
		</item>
		<item>
			<title>Jobs to be Done A Case Study in the NHS | Digital transformation blog</title>
			<link>http://partiallyattended.com/2018/06/29/jobs_to_be_done_a_case_study_in_the-nhs__digital_transformation_blog/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/jobs_to_be_done_a_case_study_in_the-nhs__digital_transformation_blog/</guid>
			<description>
				
				This is a great post on using the jobs to be done framework. There are two specific enhancements that are discussed - ho...
				
			</description>
		</item>
		<item>
			<title>Narrative Science | Natural Language Generation Technology</title>
			<link>http://partiallyattended.com/2018/06/29/narrative_science__natural_language_generation_technology/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/narrative_science__natural_language_generation_technology/</guid>
			<description>
				
				I think what these people are doing is creating human readable summaries of large corpora of documents or signals based ...
				
			</description>
		</item>
		<item>
			<title>Reaktor Breakpoint 2018 Ben Sauer, The rise of voice, and how to design for it - YouTube</title>
			<link>http://partiallyattended.com/2018/06/29/reaktor_breakpoint_2018_ben_sauer_the_rise_of_voice_and_how_to_design_for_it_-_youtube/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/reaktor_breakpoint_2018_ben_sauer_the_rise_of_voice_and_how_to_design_for_it_-_youtube/</guid>
			<description>
				
				This is a great overview of the sate of designing for voice. Ben is one the best designers / tech thinkers that I’...
				
			</description>
		</item>
		<item>
			<title>Sentry | Error Tracking Software — JavaScript, Python, PHP, Ruby, more</title>
			<link>http://partiallyattended.com/2018/06/29/sentry__error_tracking_software__javascript_python_php_ruby_more/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/sentry__error_tracking_software__javascript_python_php_ruby_more/</guid>
			<description>
				
				https://sentry.io/welcome/

				
			</description>
		</item>
		<item>
			<title>Voice Principles | Clearleft</title>
			<link>http://partiallyattended.com/2018/06/29/voice_principles__clearleft/</link>
			<pubDate>Fri, 29 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/29/voice_principles__clearleft/</guid>
			<description>
				
				This is a great checklist and overview of design principles for designing for voice assistants. It’s complied and ...
				
			</description>
		</item>
		<item>
			<title>blockchain in STEM - part 2</title>
			<link>http://partiallyattended.com/2018/06/26/blockchain_in_stem_-_part_2/</link>
			<pubDate>Tue, 26 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/26/blockchain_in_stem_-_part_2/</guid>
			<description>
				
				In my last post I gave an overview of what blockchain is, while also confusing House of Pain and Cypress Hill. (These po...
				
			</description>
		</item>
		<item>
			<title>Architect, The Killer Serverless Framework – Reify</title>
			<link>http://partiallyattended.com/2018/06/21/architect_the_killer_serverless_framework__reify/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/architect_the_killer_serverless_framework__reify/</guid>
			<description>
				
				A nice overview of an npm framework for creating server-less applications on AWS. It abstracts away a lot of the plumbin...
				
			</description>
		</item>
		<item>
			<title>Limiting “Software Infant mortality” rate — decoding GO-JEK’s Deployment Checklist</title>
			<link>http://partiallyattended.com/2018/06/21/limiting_software_infant_mortality_rate__decoding_go-jeks_deployment_checklist/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/limiting_software_infant_mortality_rate__decoding_go-jeks_deployment_checklist/</guid>
			<description>
				
				A great example of using a “flight plan checklist” to reduce risk in software development.
https://blog.goje...
				
			</description>
		</item>
		<item>
			<title>Model Zoo - Pretrained deep learning models for transfer learning, educational purposes, and more</title>
			<link>http://partiallyattended.com/2018/06/21/model_zoo_-_pretrained_deep_learning_models_for_transfer_learning_educational_purposes_and_more/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/model_zoo_-_pretrained_deep_learning_models_for_transfer_learning_educational_purposes_and_more/</guid>
			<description>
				
				This looks like an interesting corpus of machine learning models. One thing I’d not really thought about before is...
				
			</description>
		</item>
		<item>
			<title>OA negotiation manifesto from university of California.</title>
			<link>http://partiallyattended.com/2018/06/21/oa_negotiation_manifesto_from_university_of_california./</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/oa_negotiation_manifesto_from_university_of_california./</guid>
			<description>
				
				This is a really interesting initiative from the university of California. If the scholarly landscape looked like this t...
				
			</description>
		</item>
		<item>
			<title>Ongoing experiment in ‘Extreme Open Science’ announced at Structural Genomics Consortium - HBGDki</title>
			<link>http://partiallyattended.com/2018/06/21/ongoing_experiment_in_extreme_open_science_announced_at_structural_genomics_consortium_-_hbgdki/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/ongoing_experiment_in_extreme_open_science_announced_at_structural_genomics_consortium_-_hbgdki/</guid>
			<description>
				
				It’s really encouraging to see the concept of open notebook Sciecne still being picked and adopted. It looks like ...
				
			</description>
		</item>
		<item>
			<title>Preprints growth rate ten times higher than journal articles - Crossref</title>
			<link>http://partiallyattended.com/2018/06/21/preprints_growth_rate_ten_times_higher_than_journal_articles_-_crossref/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/preprints_growth_rate_ten_times_higher_than_journal_articles_-_crossref/</guid>
			<description>
				
				Great post looking into stats on preprints in crossref. Headline takeaways, preprint registration into crossref is 10x t...
				
			</description>
		</item>
		<item>
			<title>Research Software Engineering conference 2018 workshop abstract</title>
			<link>http://partiallyattended.com/2018/06/21/research_software_engineering_conference_2018_workshop_abstract/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/research_software_engineering_conference_2018_workshop_abstract/</guid>
			<description>
				
				About As SAGE is sponsoring the Research Software Engineers conference in September we get to submit a workshop. I’m thr...
				
			</description>
		</item>
		<item>
			<title>Scholia</title>
			<link>http://partiallyattended.com/2018/06/21/scholia/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/scholia/</guid>
			<description>
				
				Scholia is an amazing interface into scholarly information held inside id WikiData. It includes information about author...
				
			</description>
		</item>
		<item>
			<title>Unsupervised Extraction of Epidemic Syndromes from Participatory Influenza Surveillance Self-reported Symptoms | bioRxiv</title>
			<link>http://partiallyattended.com/2018/06/21/unsupervised_extraction_of_epidemic_syndromes_from_participatory_influenza_surveillance_self-reported_symptoms__biorxiv/</link>
			<pubDate>Thu, 21 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/21/unsupervised_extraction_of_epidemic_syndromes_from_participatory_influenza_surveillance_self-reported_symptoms__biorxiv/</guid>
			<description>
				
				This is a great example of “web science for good”. The researchers looked at online signals to predict the s...
				
			</description>
		</item>
		<item>
			<title>Blockchain in STEM - part 1</title>
			<link>http://partiallyattended.com/2018/06/19/blockchain_in_stem_-_part_1/</link>
			<pubDate>Tue, 19 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/19/blockchain_in_stem_-_part_1/</guid>
			<description>
				
				A lot of people are taking about “blockchain for science” and “blockchain for publishing”, but I’m skeptical. Some of th...
				
			</description>
		</item>
		<item>
			<title>Adequate statistical power in clinical trials is associated with the combination of a male first author and a female last author.</title>
			<link>http://partiallyattended.com/2018/06/07/adequate_statistical_power_in_clinical_trials_is_associated_with_the_combination_of_a_male_first_author_and_a_female_last_author./</link>
			<pubDate>Thu, 07 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/07/adequate_statistical_power_in_clinical_trials_is_associated_with_the_combination_of_a_male_first_author_and_a_female_last_author./</guid>
			<description>
				
				So if your last author is female the quality of the science is statistically better. I don’t know exactly what to ...
				
			</description>
		</item>
		<item>
			<title>Advanced computing with IPython</title>
			<link>http://partiallyattended.com/2018/06/07/advanced_computing_with_ipython/</link>
			<pubDate>Thu, 07 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/07/advanced_computing_with_ipython/</guid>
			<description>
				
				This post shows how to execute compiled commands in your IPython environments. That can allow you to, for example, pull ...
				
			</description>
		</item>
		<item>
			<title>After 5 years and $3M, here&#39;s everything we&#39;ve learned from building Ghost</title>
			<link>http://partiallyattended.com/2018/06/07/after_5_years_and_3m_heres_everything_weve_learned_from_building_ghost/</link>
			<pubDate>Thu, 07 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/07/after_5_years_and_3m_heres_everything_weve_learned_from_building_ghost/</guid>
			<description>
				
				This is a great overview of how a not for profit open source technology company built a working business providing publi...
				
			</description>
		</item>
		<item>
			<title>Digital Radar - STM landscape</title>
			<link>http://partiallyattended.com/2018/06/07/digital_radar_-_stm_landscape/</link>
			<pubDate>Thu, 07 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/07/digital_radar_-_stm_landscape/</guid>
			<description>
				
				Thoughtworks have created a tool to allow you to build your own “Digital Radar”. The one linked to here was ...
				
			</description>
		</item>
		<item>
			<title>Internet Archive, Code for Science and Society, and California Digital Library to Partner on a Data Sharing and Preservation Pilot Project</title>
			<link>http://partiallyattended.com/2018/06/07/internet_archive_code_for_science_and_society_and_california_digital_library_to_partner_on_a_data_sharing_and_preservation_pilot_project/</link>
			<pubDate>Thu, 07 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/07/internet_archive_code_for_science_and_society_and_california_digital_library_to_partner_on_a_data_sharing_and_preservation_pilot_project/</guid>
			<description>
				
				Some major players are getting together to trial decentralised data sharing using the Dat protocol - https://datproject....
				
			</description>
		</item>
		<item>
			<title>Open Knowledge Maps - social science map</title>
			<link>http://partiallyattended.com/2018/06/07/open_knowledge_maps_-_social_science_map/</link>
			<pubDate>Thu, 07 Jun 2018 00:00:00 +0000</pubDate>
			
			<guid>http://partiallyattended.com/2018/06/07/open_knowledge_maps_-_social_science_map/</guid>
			<description>
				
				Open knowledge maps show the relationship between different papers, based on a keyword search. They have been gong for s...
				
			</description>
		</item>
		<item>
			<title>Strategy in a Lean Enterprise - lean value tree.</title>
			<link>http://partiallyattended.com/2018/06/07/strategy_in_a_lean_enterprise_-_lean_value_tree./</link>
